Song : Yemmaadi Aathaadi
Movie : Vallavan
Defaults : s r2 g2 m1 p d1 n2 (See Legend for more details)
Scale : Bbm
Meter : 4/4 (assumes 12 subbeats in a bar)
Prelude
Perc | / | x4 (beat pattern 1 - 12 in a bar)
Guitar | / | / | nS...S nS...S | % |
Shanai | S.P.S. D..... | S.D.S. P..... | S.P.S. D..DN | P.(11) |
Pads | Bb5 | x4
Choir | S--- | R--- | G--- | M--- |
Shanai | S-P-S- D..... | S-D-S- P..... | S-P-S- D-.DN | P.(11) |
Pads | Bb5 | x4
Choir | R--- | S--- | G--- | R--- |
Pallavi
Yammaadi | Bb5 | % | % | Ebm" Fm" | x2
Aracha | Bb | G# | Bb | Ebm" Fm" | x2 (beat pattern 2)
Yamma Yamma | Bbm" G#" | F#" F7" | C/E" F"| Ebm-C#-Bbm- -(6) | x2
Yammaadi | Bb5 | % | % | Ebm" Fm" | x2
Interlude 1
Shanai | S.P.S. D..... | S.D.S. P..... | S.P.S. D..DN | P.(11) |
Pads | Bb5 | x4
Shanai | S-P-S- D..... | S-D-S- P..... | S-P-S- D-.DN | P.(11) |
Pads | Bb5 | x4
Guitar | s-g-s- (g~m)--mgs | ..s-g- (g~m)--mgs |
Guitar | s-g-s- (g~m)--mgs | (G~G3)-S Snp (g~m)-- (m~s)-- |
Guitar | s-g-s- (g~m)--mgs | ..s-g- (g~m)--mgs |
Guitar | .d2~ .n~ .R1~ .R~ | [(n~S)-S]%%% |
Shanai | GR. GR. GR. S-. | RS. RS. RS. nS. | S-~ .(9) | .(9) (p~G)-- |
Shanai | GR. GR. GR. S-. | RS. RM. RS. nS. | S-~ .(9) | / | / |
Guitar | / | / | / | / | Bbm------~~~~~ |
Charanam 1
Machcham | Bb5 | % | Bbm" G#" | F#" Fm7" | x2
Nethu Vara | Bbm | Fm7 | Eb | Fm | x2
Vayasu | Bbm | / | x2
OnnappOla | Bbm7 | Fm7 | Ebm6 | Fm7" Bbm" | x2
YammaYamma | Bbm" G#" | F#" F7" | C/E" F"| Ebm-C#-Bbm- -(6) | x2
Interlude 2
Guitar | Bb5 | x4
SynBass | [(n~S)----n]% | (n~p)------ ------ |
(n~S)----n (n~S)----- | ---- |
Shanai | SR. GR. GM. GR. | SR. GR. S-(R~n)--- | \1 | SR. GR. S-. ... |
Guitar | Bb5 | x4
Shanai | SR. GR. G-M GR. | SR. GR. SRSRn- | \1 | SR. GR. S-- ... |
Guitar | Bb5 | x4
Sarangi | (S~P)---P- P--~~~ | ~~~~~~~~~... |
Saarangi | (S~P)---P- P-NDP- | M----P MPM(M~S)-- |
Saarangi | S-R-G-(PM)-G-R- | S----S SR-(R~n)-- | \1 | SRSRS- ------ |
(beat stops - with 8 subbeats in bar for the following piece)
Nadhaswaram | S-~P ---(MPM) | --(GMG)-- | R-GM--GM | P--- |
Choir | Bbm | G# | F# | Fm |
Nadhaswaram | M--NP--- | M-NP---- | \1 | GRGS---- |
Female | sing along with Nadhaswaram |
Choir | C# | Fm/C | Bbm | G# |
Nadhaswaram | R----G-- | -M---P-- | P-(NP)-MP- | N-N->S--- |
Choir | F# | Fm | Ebm7 | Fm |
Perc | / | x4
Charanam 2
Aadhaarama | Bbm | Ebm | Fm | C#" Fm" | x2
Un Vaasam | Fm7 | F# | C# | G#/C | x2
Needhaandaa | Bb5 | x8
Shanai | / | / | / | ..P.M. PM.P-- | / | / | / | / |
Yammamma | Bbm" G#" | F#" F7" | C/E" F"| Ebm-C#-Bbm- -(6) | x2
Yammaadi | Bb5 | % | % | Ebm" Fm" | x2
Aracha | Bb | G# | Bb | Ebm" Fm" | x2 (beat pattern 2)
[Hey] Yamma | Bbm" G#" | F#" F7" | C/E" F"| Ebm-C#-Bbm- -(6) | x2
Shanai | S.P.S. D..... | S.D.S. P..... | S.P.S. D..DN | P.(11) |
Pads | Bb5 | x4
Shanai | S-P-S- D..... | S-D-S- P..... | S-P-S- D-.DN | P.(11) |
Pads | Bb5 | x4
beat stops | / | / | (ennaya paata nirithiteenga - pattaya kaLappu)
Perc | Bbm | % | % | Ebm" Fm" | x2